Dage indtil Carnival
138 dage
Hvor længe indtil Carnival (3. marts 2025)
138 dage
Nedtælling til Carnival
138 dage, 20.0 timer, 38.0 minutter, 38.0 sekunder
Hvor mange måneder indtil 3. marts 2025?
15 måneder
Hvor mange uger indtil 3. marts 2025?
19 uger
Hvor mange timer indtil 3. marts 2025?
3332.0 timer
Lande der fejrer Carnival
Navne for Carnival i andre lande:
- I Andorra, kalder de denne helligdag "Carnaval".
- I Bolivia, kalder de denne helligdag "Feriado por Carnaval".
- I Panama, kalder de denne helligdag "Carnival".
Tidligere datoer for Carnival i alle lande
February 12, 2024 | Carnaval | Andorra |
February 12, 2024 | Carnaval | Argentina |
February 12, 2024 | Feriado por Carnaval | Bolivia |
February 12, 2024 | Carnaval | Brazil |
February 12, 2024 | Carnaval | Ecuador |
February 12, 2024 | Carnaval | Haiti |
February 12, 2024 | Carnival | Panama |
February 12, 2024 | Carnaval | Uruguay |
February 12, 2024 | Carnaval | Venezuela |
February 13, 2024 | Carnaval | Argentina |
February 13, 2024 | Feriado por Carnaval | Bolivia |
February 13, 2024 | Carnaval | Brazil |
February 13, 2024 | Carnaval | Ecuador |
February 13, 2024 | Carnaval | Haiti |
February 13, 2024 | Carnival | Panama |
February 13, 2024 | Carnaval | Portugal |
February 13, 2024 | Carnaval | Uruguay |
February 13, 2024 | Carnaval | Venezuela |
August 11, 2024 | Carnival | Grenada |
Fremtidige datoer for Carnival i alle lande
March 03, 2025 | Carnaval | Andorra |
March 03, 2025 | Carnaval | Argentina |
March 03, 2025 | Feriado por Carnaval | Bolivia |
March 03, 2025 | Carnaval | Brazil |
March 03, 2025 | Carnaval | Ecuador |
March 03, 2025 | Carnaval | Haiti |
March 03, 2025 | Carnival | Panama |
March 03, 2025 | Carnaval | Uruguay |
March 03, 2025 | Carnaval | Venezuela |
March 04, 2025 | Carnaval | Argentina |
March 04, 2025 | Feriado por Carnaval | Bolivia |
March 04, 2025 | Carnaval | Brazil |
March 04, 2025 | Carnaval | Ecuador |
March 04, 2025 | Carnaval | Haiti |
March 04, 2025 | Carnival | Panama |
March 04, 2025 | Carnaval | Portugal |
March 04, 2025 | Carnaval | Uruguay |
March 04, 2025 | Carnaval | Venezuela |
August 11, 2025 | Carnival | Grenada |
February 16, 2026 | Carnaval | Andorra |
February 16, 2026 | Carnaval | Argentina |
February 16, 2026 | Feriado por Carnaval | Bolivia |
February 16, 2026 | Carnaval | Brazil |
February 16, 2026 | Carnaval | Ecuador |
February 16, 2026 | Carnaval | Haiti |
February 16, 2026 | Carnival | Panama |
February 16, 2026 | Carnaval | Uruguay |
February 16, 2026 | Carnaval | Venezuela |
February 17, 2026 | Carnaval | Argentina |
February 17, 2026 | Feriado por Carnaval | Bolivia |
February 17, 2026 | Carnaval | Brazil |
February 17, 2026 | Carnaval | Ecuador |
February 17, 2026 | Carnaval | Haiti |
February 17, 2026 | Carnival | Panama |
February 17, 2026 | Carnaval | Portugal |
February 17, 2026 | Carnaval | Uruguay |
February 17, 2026 | Carnaval | Venezuela |
August 11, 2026 | Carnival | Grenada |
February 08, 2027 | Carnaval | Andorra |
February 08, 2027 | Carnaval | Argentina |
February 08, 2027 | Feriado por Carnaval | Bolivia |
February 08, 2027 | Carnaval | Brazil |
February 08, 2027 | Carnaval | Ecuador |
February 08, 2027 | Carnaval | Haiti |
February 08, 2027 | Carnival | Panama |
February 08, 2027 | Carnaval | Uruguay |
February 08, 2027 | Carnaval | Venezuela |
February 09, 2027 | Carnaval | Argentina |
February 09, 2027 | Feriado por Carnaval | Bolivia |
February 09, 2027 | Carnaval | Brazil |
February 09, 2027 | Carnaval | Ecuador |
February 09, 2027 | Carnaval | Haiti |
February 09, 2027 | Carnival | Panama |
February 09, 2027 | Carnaval | Portugal |
February 09, 2027 | Carnaval | Uruguay |
February 09, 2027 | Carnaval | Venezuela |
August 11, 2027 | Carnival | Grenada |
February 28, 2028 | Carnaval | Andorra |
February 28, 2028 | Carnaval | Argentina |
February 28, 2028 | Feriado por Carnaval | Bolivia |
February 28, 2028 | Carnaval | Brazil |
February 28, 2028 | Carnaval | Ecuador |
February 28, 2028 | Carnaval | Haiti |
February 28, 2028 | Carnival | Panama |
February 28, 2028 | Carnaval | Uruguay |
February 28, 2028 | Carnaval | Venezuela |
February 29, 2028 | Carnaval | Argentina |
February 29, 2028 | Feriado por Carnaval | Bolivia |
February 29, 2028 | Carnaval | Brazil |
February 29, 2028 | Carnaval | Ecuador |
February 29, 2028 | Carnaval | Haiti |
February 29, 2028 | Carnival | Panama |
February 29, 2028 | Carnaval | Portugal |
February 29, 2028 | Carnaval | Uruguay |
February 29, 2028 | Carnaval | Venezuela |
August 11, 2028 | Carnival | Grenada |
February 12, 2029 | Carnaval | Andorra |
February 12, 2029 | Carnaval | Argentina |
February 12, 2029 | Feriado por Carnaval | Bolivia |
February 12, 2029 | Carnaval | Brazil |
February 12, 2029 | Carnaval | Ecuador |
February 12, 2029 | Carnaval | Haiti |
February 12, 2029 | Carnival | Panama |
February 12, 2029 | Carnaval | Uruguay |
February 12, 2029 | Carnaval | Venezuela |
February 13, 2029 | Carnaval | Argentina |
February 13, 2029 | Feriado por Carnaval | Bolivia |
February 13, 2029 | Carnaval | Brazil |
February 13, 2029 | Carnaval | Ecuador |
February 13, 2029 | Carnaval | Haiti |
February 13, 2029 | Carnival | Panama |
February 13, 2029 | Carnaval | Portugal |
February 13, 2029 | Carnaval | Uruguay |
February 13, 2029 | Carnaval | Venezuela |
August 11, 2029 | Carnival | Grenada |
March 04, 2030 | Carnaval | Andorra |
March 04, 2030 | Carnaval | Argentina |
March 04, 2030 | Feriado por Carnaval | Bolivia |
March 04, 2030 | Carnaval | Brazil |
March 04, 2030 | Carnaval | Ecuador |
March 04, 2030 | Carnaval | Haiti |
March 04, 2030 | Carnival | Panama |
March 04, 2030 | Carnaval | Uruguay |
March 04, 2030 | Carnaval | Venezuela |
March 05, 2030 | Carnaval | Argentina |
March 05, 2030 | Feriado por Carnaval | Bolivia |
March 05, 2030 | Carnaval | Brazil |
March 05, 2030 | Carnaval | Ecuador |
March 05, 2030 | Carnaval | Haiti |
March 05, 2030 | Carnival | Panama |
March 05, 2030 | Carnaval | Portugal |
March 05, 2030 | Carnaval | Uruguay |
March 05, 2030 | Carnaval | Venezuela |
August 11, 2030 | Carnival | Grenada |
February 24, 2031 | Carnaval | Andorra |
February 24, 2031 | Carnaval | Argentina |
February 24, 2031 | Feriado por Carnaval | Bolivia |
February 24, 2031 | Carnaval | Brazil |
February 24, 2031 | Carnaval | Ecuador |
February 24, 2031 | Carnaval | Haiti |
February 24, 2031 | Carnival | Panama |
February 24, 2031 | Carnaval | Uruguay |
February 24, 2031 | Carnaval | Venezuela |
February 25, 2031 | Carnaval | Argentina |
February 25, 2031 | Feriado por Carnaval | Bolivia |
February 25, 2031 | Carnaval | Brazil |
February 25, 2031 | Carnaval | Ecuador |
February 25, 2031 | Carnaval | Haiti |
February 25, 2031 | Carnival | Panama |
February 25, 2031 | Carnaval | Portugal |
February 25, 2031 | Carnaval | Uruguay |
February 25, 2031 | Carnaval | Venezuela |
August 11, 2031 | Carnival | Grenada |
February 09, 2032 | Carnaval | Andorra |
February 09, 2032 | Carnaval | Argentina |
February 09, 2032 | Feriado por Carnaval | Bolivia |
February 09, 2032 | Carnaval | Brazil |
February 09, 2032 | Carnaval | Ecuador |
February 09, 2032 | Carnaval | Haiti |
February 09, 2032 | Carnival | Panama |
February 09, 2032 | Carnaval | Uruguay |
February 09, 2032 | Carnaval | Venezuela |
February 10, 2032 | Carnaval | Argentina |
February 10, 2032 | Feriado por Carnaval | Bolivia |
February 10, 2032 | Carnaval | Brazil |
February 10, 2032 | Carnaval | Ecuador |
February 10, 2032 | Carnaval | Haiti |
February 10, 2032 | Carnival | Panama |
February 10, 2032 | Carnaval | Portugal |
February 10, 2032 | Carnaval | Uruguay |
February 10, 2032 | Carnaval | Venezuela |
August 11, 2032 | Carnival | Grenada |
February 28, 2033 | Carnaval | Andorra |
February 28, 2033 | Carnaval | Argentina |
February 28, 2033 | Feriado por Carnaval | Bolivia |
February 28, 2033 | Carnaval | Brazil |
February 28, 2033 | Carnaval | Ecuador |
February 28, 2033 | Carnaval | Haiti |
February 28, 2033 | Carnival | Panama |
February 28, 2033 | Carnaval | Uruguay |
February 28, 2033 | Carnaval | Venezuela |
March 01, 2033 | Carnaval | Argentina |
March 01, 2033 | Feriado por Carnaval | Bolivia |
March 01, 2033 | Carnaval | Brazil |
March 01, 2033 | Carnaval | Ecuador |
March 01, 2033 | Carnaval | Haiti |
March 01, 2033 | Carnival | Panama |
March 01, 2033 | Carnaval | Portugal |
March 01, 2033 | Carnaval | Uruguay |
March 01, 2033 | Carnaval | Venezuela |
August 11, 2033 | Carnival | Grenada |
February 20, 2034 | Carnaval | Andorra |
February 20, 2034 | Carnaval | Argentina |
February 20, 2034 | Feriado por Carnaval | Bolivia |
February 20, 2034 | Carnaval | Brazil |
February 20, 2034 | Carnaval | Ecuador |
February 20, 2034 | Carnaval | Haiti |
February 20, 2034 | Carnival | Panama |
February 20, 2034 | Carnaval | Uruguay |
February 20, 2034 | Carnaval | Venezuela |
February 21, 2034 | Carnaval | Argentina |
February 21, 2034 | Feriado por Carnaval | Bolivia |
February 21, 2034 | Carnaval | Brazil |
February 21, 2034 | Carnaval | Ecuador |
February 21, 2034 | Carnaval | Haiti |
February 21, 2034 | Carnival | Panama |
February 21, 2034 | Carnaval | Portugal |
February 21, 2034 | Carnaval | Uruguay |
February 21, 2034 | Carnaval | Venezuela |
August 11, 2034 | Carnival | Grenada |
February 05, 2035 | Carnaval | Andorra |
February 05, 2035 | Carnaval | Argentina |
February 05, 2035 | Feriado por Carnaval | Bolivia |
February 05, 2035 | Carnaval | Brazil |
February 05, 2035 | Carnaval | Ecuador |
February 05, 2035 | Carnaval | Haiti |
February 05, 2035 | Carnival | Panama |
February 05, 2035 | Carnaval | Uruguay |
February 05, 2035 | Carnaval | Venezuela |
February 06, 2035 | Carnaval | Argentina |
February 06, 2035 | Feriado por Carnaval | Bolivia |
February 06, 2035 | Carnaval | Brazil |
February 06, 2035 | Carnaval | Ecuador |
February 06, 2035 | Carnaval | Haiti |
February 06, 2035 | Carnival | Panama |
February 06, 2035 | Carnaval | Portugal |
February 06, 2035 | Carnaval | Uruguay |
February 06, 2035 | Carnaval | Venezuela |
August 11, 2035 | Carnival | Grenada |
February 25, 2036 | Carnaval | Andorra |
February 25, 2036 | Carnaval | Argentina |
February 25, 2036 | Feriado por Carnaval | Bolivia |
February 25, 2036 | Carnaval | Brazil |
February 25, 2036 | Carnaval | Ecuador |
February 25, 2036 | Carnaval | Haiti |
February 25, 2036 | Carnival | Panama |
February 25, 2036 | Carnaval | Uruguay |
February 25, 2036 | Carnaval | Venezuela |
February 26, 2036 | Carnaval | Argentina |
February 26, 2036 | Feriado por Carnaval | Bolivia |
February 26, 2036 | Carnaval | Brazil |
February 26, 2036 | Carnaval | Ecuador |
February 26, 2036 | Carnaval | Haiti |
February 26, 2036 | Carnival | Panama |
February 26, 2036 | Carnaval | Portugal |
February 26, 2036 | Carnaval | Uruguay |
February 26, 2036 | Carnaval | Venezuela |
August 11, 2036 | Carnival | Grenada |
February 16, 2037 | Carnaval | Andorra |
February 16, 2037 | Carnaval | Argentina |
February 16, 2037 | Feriado por Carnaval | Bolivia |
February 16, 2037 | Carnaval | Brazil |
February 16, 2037 | Carnaval | Ecuador |
February 16, 2037 | Carnaval | Haiti |
February 16, 2037 | Carnival | Panama |
February 16, 2037 | Carnaval | Uruguay |
February 16, 2037 | Carnaval | Venezuela |
February 17, 2037 | Carnaval | Argentina |
February 17, 2037 | Feriado por Carnaval | Bolivia |
February 17, 2037 | Carnaval | Brazil |
February 17, 2037 | Carnaval | Ecuador |
February 17, 2037 | Carnaval | Haiti |
February 17, 2037 | Carnival | Panama |
February 17, 2037 | Carnaval | Portugal |
February 17, 2037 | Carnaval | Uruguay |
February 17, 2037 | Carnaval | Venezuela |
August 11, 2037 | Carnival | Grenada |
March 08, 2038 | Carnaval | Andorra |
March 08, 2038 | Carnaval | Argentina |
March 08, 2038 | Feriado por Carnaval | Bolivia |
March 08, 2038 | Carnaval | Brazil |
March 08, 2038 | Carnaval | Ecuador |
March 08, 2038 | Carnaval | Haiti |
March 08, 2038 | Carnival | Panama |
March 08, 2038 | Carnaval | Uruguay |
March 08, 2038 | Carnaval | Venezuela |
March 09, 2038 | Carnaval | Argentina |
March 09, 2038 | Feriado por Carnaval | Bolivia |
March 09, 2038 | Carnaval | Brazil |
March 09, 2038 | Carnaval | Ecuador |
March 09, 2038 | Carnaval | Haiti |
March 09, 2038 | Carnival | Panama |
March 09, 2038 | Carnaval | Portugal |
March 09, 2038 | Carnaval | Uruguay |
March 09, 2038 | Carnaval | Venezuela |
August 11, 2038 | Carnival | Grenada |
February 21, 2039 | Carnaval | Andorra |
February 21, 2039 | Carnaval | Argentina |
February 21, 2039 | Feriado por Carnaval | Bolivia |
February 21, 2039 | Carnaval | Brazil |
February 21, 2039 | Carnaval | Ecuador |
February 21, 2039 | Carnaval | Haiti |
February 21, 2039 | Carnival | Panama |
February 21, 2039 | Carnaval | Uruguay |
February 21, 2039 | Carnaval | Venezuela |
February 22, 2039 | Carnaval | Argentina |
February 22, 2039 | Feriado por Carnaval | Bolivia |
February 22, 2039 | Carnaval | Brazil |
February 22, 2039 | Carnaval | Ecuador |
February 22, 2039 | Carnaval | Haiti |
February 22, 2039 | Carnival | Panama |
February 22, 2039 | Carnaval | Portugal |
February 22, 2039 | Carnaval | Uruguay |
February 22, 2039 | Carnaval | Venezuela |
August 11, 2039 | Carnival | Grenada |
Lange weekender
Andorra
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Argentina
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Bulgaria
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Bolivia
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Cyprus
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Ecuador
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Georgia
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Greece
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Haiti
5
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Wed
05 Mar
Jersey
3
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Panama
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Uruguay
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar
Venezuela
4
Dage
Dage
Sat
01 Mar
Sun
02 Mar
Mon
03 Mar
Tue
04 Mar